Biographic Info
Drafted: 2006, Round 2 , Pick 54
College: Arizona
Height: 6-4
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1563 Percentile 63
FGA/100 Rank 3179 Percentile 29
FGX/100 Rank 595 Percentile 86
2PM/100 Rank 1082 Percentile 74
2PA/100 Rank 2116 Percentile 52
2PX/100 Rank 1656 Percentile 62
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 2860 Percentile 31
FTA/100 Rank 2653 Percentile 37
FTX/100 Rank 2280 Percentile 41
All-Time Ranks Box Score
PTS/100 Rank 2300 Percentile 48
OREB/100 Rank 1209 Percentile 66
DREB/100 Rank 2473 Percentile 34
REB/100 Rank 2356 Percentile 46
AST/100 Rank 4105 Percentile 5
TOV/100 Rank 1190 Percentile 63
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 2138 Percentile 31
PF/100 Rank 1826 Percentile 57
Career Ratio Stats
USG% Value16.3% Rank3107 Percentile 31
PTS% Value15.7% Rank2278 Percentile 48
OREB% Value7.8% Rank1316 Percentile 64
DREB% Value10.2% Rank2688 Percentile 29
REB% Value9.0% Rank2338 Percentile 47
AST% Value4.2% Rank4043 Percentile 7
TOV% Value13.5% Rank1696 Percentile 52
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NJN | 23 | 61 | 495 | 174 | 75 | 135 | 60 | 75 | 134 | 59 | 0 | 1 | 1 | 24 | 36 | 12 | 35 | 42 | 77 | 13 | 22 | 17 | 4 | 47 |
2008-09 | TOR | 25 | 12 | 52 | 11 | 4 | 13 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 4 |
73 | 547 | 185 | 79 | 148 | 69 | 79 | 147 | 68 | 0 | 1 | 1 | 27 | 42 | 15 | 36 | 48 | 84 | 14 | 26 | 18 | 5 | 51 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NJN | 23 | 61 | 8.1 | 2.9 | 1.2 | 2.2 | 1.0 | 1.2 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.6 | 0.7 | 1.3 | 0.2 | 0.4 | 0.3 | 0.1 | 0.8 |
2008-09 | TOR | 25 | 12 | 4.3 | 0.9 | 0.3 | 1.1 | 0.8 | 0.3 | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 |
73 | 7.5 | 2.5 | 1.1 | 2.0 | 0.9 | 1.1 | 2.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.5 | 0.7 | 1.2 | 0.2 | 0.4 | 0.2 | 0.1 | 0.7 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NJN | 23 | 61 | 495 | 18.2 | 7.8 | 14.1 | 6.3 | 7.8 | 14.0 | 6.2 | 0.0 | 0.1 | 0.1 | 2.5 | 3.8 | 1.3 | 3.7 | 4.4 | 8.1 | 1.4 | 2.3 | 1.8 | 0.4 | 4.9 | 92.7 |
2008-09 | TOR | 25 | 12 | 52 | 10.9 | 4.0 | 12.9 | 8.9 | 4.0 | 12.9 | 8.9 | 0.0 | 0.0 | 0.0 | 3.0 | 5.9 | 3.0 | 1.0 | 5.9 | 6.9 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 93.3 |
73 | 547 | 17.5 | 7.5 | 14.0 | 6.5 | 7.5 | 13.9 | 6.4 | 0.0 | 0.1 | 0.1 | 2.6 | 4.0 | 1.4 | 3.4 | 4.5 | 7.9 | 1.3 | 2.5 | 1.7 | 0.5 | 4.8 | 92.8 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NJN | 23 | 61 | 495 | 16.9 | 7.3 | 13.1 | 5.8 | 7.3 | 13.0 | 5.7 | 0.0 | 0.1 | 0.1 | 2.3 | 3.5 | 1.2 | 3.4 | 4.1 | 7.5 | 1.3 | 2.1 | 1.6 | 0.4 | 4.6 |
2008-09 | TOR | 25 | 12 | 52 | 10.2 | 3.7 | 12.0 | 8.3 | 3.7 | 12.0 | 8.3 | 0.0 | 0.0 | 0.0 | 2.8 | 5.5 | 2.8 | 0.9 | 5.5 | 6.5 | 0.9 | 3.7 | 0.9 | 0.9 | 3.7 |
73 | 547 | 16.2 | 6.9 | 13.0 | 6.1 | 6.9 | 12.9 | 6.0 | 0.0 | 0.1 | 0.1 | 2.4 | 3.7 | 1.3 | 3.2 | 4.2 | 7.4 | 1.2 | 2.3 | 1.6 | 0.4 | 4.5 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NJN | 23 | 61 | 495 | 2.9 | .556 | .560 | .000 | .667 | .556 | 57.7 | 1.15 | 135.0 | 134 | 1 | 36.0 | 150.8 |
2008-09 | TOR | 25 | 12 | 52 | 0.9 | .308 | .308 | .000 | .500 | .308 | 35.2 | 0.70 | 13.0 | 13 | 0 | 6.0 | 15.6 |
73 | 547 | 2.5 | .533 | .537 | .000 | .642 | .533 | 55.6 | 1.11 | 148 | 147 | 1 | 42 | 166.4 |